Price list
2024
Item no | Product | Unite price (CAN) | Type |
---|---|---|---|
HSS6-01 | Hyrax bonded | 259 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
DENT-01 | False tooth | 48.25 | ADDITIONAL PRODUCTS |
HSS9-01 | Hyrax 4 bands | 291.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
FLUX-01 | Flux (50gr) | 50 | ADDITIONAL PRODUCTS |
HSSI-01 | Hyrax simplified | 215 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
FORM-01 | Training | 150 | ADDITIONAL PRODUCTS |
LIP1-01 | Lip bumber, adjusted | 52.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
FRHG-01 | Face mask front piece | 15 | ADDITIONAL PRODUCTS |
LIP3-01 | Lip bumper, Crozart | 52.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
HEAD-01 | Face Bow Headgear, Adjusted | 37.25 | ADDITIONAL PRODUCTS |
LIP4-01 | Lip bumber, Korn | 52.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
HEAP-01 | AppleCore Screw (unit) | 9 | ADDITIONAL PRODUCTS |
MAIB-01 | Bilateral space maintainer | 108 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
HGLA-01 | Adjustment Belt | 9 | ADDITIONAL PRODUCTS |
MAII-01 | Intra-alveolar maintainer | 108 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
HPHG-01 | Headgear | 78.5 | ADDITIONAL PRODUCTS |
MAIU-01 | Unilateral space maintainer with rest | 100 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
IMAF-01 | Flower Insertion | 30 | ADDITIONAL PRODUCTS |
MSE1-01 | MARPE avec outils de départ | 900 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
IMAG-01 | Image Insertion | 20.5 | ADDITIONAL PRODUCTS |
MSE2-01 | MARPE sans outils | 400 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
PHOS-01 | Phosphorescent acrylic | 12 | ADDITIONAL PRODUCTS |
NIPE-01 | Nitanium palatal expansion | 216 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
POCF-01 | CLIII Traction plate | 280.75 | ADDITIONAL PRODUCTS |
PANL-01 | Tongue crib | 124.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
POEM-01 | Individual Impression Tray | 70 | ADDITIONAL PRODUCTS |
PANP-01 | Thumb crib | 124.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
POIN-01 | Intrusion Plate for Mini-Implant | 237.5 | ADDITIONAL PRODUCTS |
PEND-01 | Pendulum with screw | 221.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
RECO-01 | Preparation Wax for Chipped Tooth | 16 | ADDITIONAL PRODUCTS |
PORA-01 | Porter arch | 257.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
RHG2-01 | Petit/Bellomo Face Mask | 175 | ADDITIONAL PRODUCTS |
QUAH-01 | Quad Helix | 260 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
RHGR-01 | Delaire Face Mask | 205 | ADDITIONAL PRODUCTS |
REGA-01 | Space saver | 145.75 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SOEL-01 | Electric Welding | 22.5 | ADDITIONAL PRODUCTS |
RICK-01 | Rick-O-Nator | 155.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TAND-01 | Tandem | 650 | ADDITIONAL PRODUCTS |
SEXT-01 | Transforce sagittal expander | 200 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TIGE-01 | Welding Rod | 100 | ADDITIONAL PRODUCTS |
SPOR-01 | NiTi spring expander | 235.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TRA2-01 | Transportation to and from | 27 | ADDITIONAL PRODUCTS |
SYNA-01 | DNT on rests | 248.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TRAN-01 | Transportation Fees | 15 | ADDITIONAL PRODUCTS |
SYNC-01 | D.N.T. accessory | 55.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SYNI-01 | D.N.T. 2 PM bands | 275.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SYNV-01 | D.N.T. with screw | 297 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SYST-01 | Distalization appliance | 115 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SYUA-01 | D.N.T. on rests/unilateral | 210 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SYUI-01 | D.N.T. 2 PM bands/unilateral | 237.5 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
SYUV-01 | D.N.T. with screw/unilateral | 297 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TRAB-01 | Transpalatal bar | 81 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TRAP-01 | Pellet on transpalatal bar | 113.25 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TRBI-01 | Palatal bar/Bead | 145.75 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
TRBO-01 | Palatal bar/Nance | 145.75 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
WILL-01 | Williams | 226.75 | FIXED RADIP EXPANSION APPLIANCES AND SPACE MAINTAINERS |
ACC1-01 | Acco 1 spring with wire | 180.75 | REMOVABLE EXPANSION DEVICES |
ACC2-01 | Acco 1 spring without wire | 162.5 | REMOVABLE EXPANSION DEVICES |
ACCF-01 | Acco 2 springs with wire | 211.5 | REMOVABLE EXPANSION DEVICES |
ACCO-01 | Acco 2 springs without wire | 185 | REMOVABLE EXPANSION DEVICES |
ALF1-01 | ALF | 327.25 | REMOVABLE EXPANSION DEVICES |
POCP-01 | Palatal occlusal plate | 183.5 | REMOVABLE EXPANSION DEVICES |
POEX-01 | Post-expansion device | 185.75 | REMOVABLE EXPANSION DEVICES |
POPA-01 | Palatal plate for graft | 100 | REMOVABLE EXPANSION DEVICES |
SAB1-01 | Sagittal / bottom 1 screw | 186.75 | REMOVABLE EXPANSION DEVICES |
SAB2-01 | Sagittal / bottom 2 screws | 216 | REMOVABLE EXPANSION DEVICES |
SAB3-01 | Sagittal / bottom 3 screw | 232.25 | REMOVABLE EXPANSION DEVICES |
SAH1-01 | Sagittal / top 1 screw | 237.5 | REMOVABLE EXPANSION DEVICES |
SAH2-01 | Sagittal / top 2 screws | 259.25 | REMOVABLE EXPANSION DEVICES |
SAH3-01 | Sagittal / top 3 screws | 275.5 | REMOVABLE EXPANSION DEVICES |
SAH4-01 | Sagittal / top 4 screws | 297 | REMOVABLE EXPANSION DEVICES |
SCB1-01 | Schwarz/bottom 1 screw | 185.75 | REMOVABLE EXPANSION DEVICES |
SCH1-01 | Schwarz / top 1 screw | 185.75 | REMOVABLE EXPANSION DEVICES |
SCH2-01 | Sagittal / top 2 screws | 216 | REMOVABLE EXPANSION DEVICES |
SP01-01 | Split plate 1 screw | 232.25 | REMOVABLE EXPANSION DEVICES |
SP02-01 | Split plate 2 screw | 259.25 | REMOVABLE EXPANSION DEVICES |
SP03-01 | Split plate (modified screws) | 275.5 | REMOVABLE EXPANSION DEVICES |
SPC1-01 | Nord cross bite 1 screw | 252.75 | REMOVABLE EXPANSION DEVICES |
SPC2-01 | Nord cross bite 2 screw | 275.5 | REMOVABLE EXPANSION DEVICES |
SPE2-01 | Fan-like expansion device | 259.25 | REMOVABLE EXPANSION DEVICES |
ADVS-01 | AdvanSync 2 | 540 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
ADVV-01 | Extra screw for AdvanSync 2 | 135 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI10-01 | Bionator I without screw | 277.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI11-01 | Bionator I with screw | 293 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI20-01 | Bionator II without screw | 267 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI21-01 | Bionator II with screw | 282 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI30-01 | Bionator III without screw | 277.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI31-01 | Bionator III with screw | 291.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI40-01 | Bionator IV without screw | 281.25 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI41-01 | Bionator IV with screw | 293 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI50-01 | Bionator XIII without screw | 277.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BI51-01 | BioFränkle | 293 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BIFR-01 | BioBlock | 353.75 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BIOB-01 | Bio-Finisher | 315 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BIOF-01 | Bio-Finisher simplified | 458.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
BIOG-01 | Dynamax removable | 405.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
DYAA-01 | Dynamax | 442.75 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
DYNA-01 | Night lingual wraparound | 405 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FGB3-01 | Class III buccal wire for FGB | 62.25 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FGBB-01 | Lip bumper for FGB | 74 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FGBC-01 | Anterior cushion angled FGB | 89 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FGBD-01 | FGB DEEP, 3 SS plates | 405.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FGBO-01 | FGB OPEN, 2 SS plates | 385.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FGBP-01 | Additional plate for intrusion | 64.75 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
FRAN-01 | Fränkle functional regulator | 357 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
HER3-01 | Bielle for Herbst miniscope | 43 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
HER5-01 | Advancement shims (unit) | 5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
HER6-01 | Bielle for Herbst Hanks | 66.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
HERC-01 | Herbst on CAI/TPB/bottom maintainer | 485 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
HERV-01 | Extra screw for Herbst | 135 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWB2-01 | Twin Block Phase II | 151.25 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWBB-01 | Twin Block Bonded | 313.25 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWBC-01 | Twin Block fixed/acrylic | 432 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWBF-01 | Fixed Twin Block/ 8 rings | 470 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWCL-01 | Modified Twin Block (mod. Clark) | 453.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWCO-01 | Twin Block advancement splint | 135 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWFS-01 | Fixed Twinblock without screws | 302.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWMA-01 | Twin Block (mod. Mahony) | 459 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
TWMO-01 | Twin Block on retainer | 318.5 | FUNCTIONAL APPLIANCES AND MANDIBULAR ADVANCEMENT APPLIANCES |
AIMA-01 | Magnet | 6.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
ANTI-01 | Antiretrusion appliance | 51.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
APF2-01 | Flex occlusal rest (2) | 43.25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
APSF-01 | Flex occlusal rest | 25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
CIRE-01 | Preparation wax | 0 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
DEPK-01 | Koïs deprogrammer | 193.25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
DEPR-01 | Deprogrammer | 243.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
ESPA-01 | Spacer (whitening) | 42.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLB1-01 | Flex LBL and Anterior guide for disclusion | 297 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLB2-01 | Flex LBL and Paragon acrylic reinforced at occlusal | 318.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLB3-01 | Flex LBL and Acry.occlusal+disclusion guide | 345.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLBF-01 | Flex LBL group function | 75.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLBL-01 | Flex LBL (articulator #) | 270 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLHB-01 | Flex LBL hybrid balanced | 275.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLHY-01 | Flex LBL hybrid | 248.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLMB-01 | Flex LBL Morphology Balanced | 297 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLMH-01 | Hybrid Morphology Thermoflexible Occlusal Plate | 291.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FLMO-01 | Flex LBL Morphology (articulator #) | 270 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FMHB-01 | Hybrid Morphology Thermoflexible Occlusal Plate, Balanced | 318.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
FNTI-01 | 2A2 pad NTI style (thermoflexible acrylic) | 46.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
GELB-01 | Gelb | 189 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MOAU-01 | Retainer | 85 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MON1-01 | ½ Assembly + 1 Plate | 17.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MON2-01 | Assembly with dentist plate | 23.25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MON3-01 | ½ Assembly with dentist plate | 11.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MON4-01 | ½ Assembly + 1 Plate + 1 magnet | 23.25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MON5-01 | ½ Montage + dentist plate + magnet | 40.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MON6-01 | Assembly + dentist plate + magnet | 29.25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MONA-01 | Assembly + plate + 1 magnet | 40.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MONT-01 | Assembly on articulator + plate | 35 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MOPA-01 | Retainer and anterior plate | 160 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MOTC-01 | Strap (Proform) | 32.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MOTI-01 | Image insertion for mouth guard | 25 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MOTN-01 | Name insertion for mouth guard | 20 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
MOTP-01 | PRO T4 mouth guard | 125 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
NEPO-01 | Occlusal plate cleaning/transport | 60 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
NTIF-01 | Simplified anterior plate (Flex acrylic) | 200 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
NTIO-01 | Simplified anterior plate (Ortho acrylic) | 162 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
NTIP-01 | Simplified anterior plate / occlusal plate (hybrid) | 200 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
NTIR-01 | Anterior plate relining, simplified | 118.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
NTIV-01 | Simplified anterior plate (without adjustment) | 37.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PBA3-01 | Occlusal plate on 3A3 acetate, balanced | 216 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PLMO-01 | Assembly plate | 6 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PMB2-01 | Paragon morphology occlusal plate, balanced | 324 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PMC2-01 | Paragon morphology occlusal plate | 297 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POA3-01 | Occlusal plate on 3A3 acetate | 189 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POB2-01 | Acrylic Paragon balanced plate | 291.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POBD-01 | Occlusal plate on hard acetate, balanced | 253.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POBM-01 | Occlusal plate on soft acetate, balanced | 243 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POC2-01 | Acrylic Paragon occlusal plate | 264.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POCB-01 | Type II, occlusal plate, balanced | 221.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POCC-01 | Type I occlusal plate | 194.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POCD-01 | Occlusal plate on hard acetate | 226.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POCM-01 | Occlusal plate on soft acetate | 226.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POMB-01 | Morphology occlusal plate, balanced | 253.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POMC-01 | Morphology occlusal plate | 226.75 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
POMI-01 | Canine to canine mini-plate | 162 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PURB01 | Rigid Machined Occlusal Plate, balanced | 230 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PURC01 | Rigid Machined Occlusal Plate | 215 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PUTB01 | Thermoflexible Machined Occlusal Plate, balanced | 250 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
PUTC01 | Thermoflexible Machined Occlusal Plate | 230 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
REBA-01 | Relining | 108 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
RENT-01 | Reinforcement / mesh | 20 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
REPO-01 | Occlusion readjustment with new articulator | 88.5 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
RETR-01 | Antiretrusion appliance | 32 | TMJ PLATE FOR BRUXISM AND MOUTH GUARD |
ACLI-01 | Lingual accessories | 27.5 | ACCESSORIES |
ADAM-01 | Adams | 26.75 | ACCESSORIES |
APSO-01 | Rest | 13.5 | ACCESSORIES |
ARUT-01 | Utility arch | 59.5 | ACCESSORIES |
ATAD-01 | 3D lingual bracket | 20 | ACCESSORIES |
ATAL-01 | Lingual bracket | 20 | ACCESSORIES |
BAG1-01 | ORMCO A+ band | 10 | ACCESSORIES |
BAGE-01 | ORMCO A+ adjusted band/micro-etched | 20 | ACCESSORIES |
BAGM-01 | Shaped band | 27 | ACCESSORIES |
BALL-01 | Ball clasp (unit) | 26 | ACCESSORIES |
BIL1-01 | Pearl | 8.5 | ACCESSORIES |
BIL2-01 | Pearl on wire | 32 | ACCESSORIES |
BIL3-01 | Expandable pearl on wire | 53 | ACCESSORIES |
BILR-01 | Ritto pearl | 98 | ACCESSORIES |
BRAC-01 | Bracket | 23.25 | ACCESSORIES |
BSBL-01 | Buccal/lingual button | 9.75 | ACCESSORIES |
CC01-01 | Lingual spring | 33.75 | ACCESSORIES |
CRCI-01 | Circular clasp | 20.75 | ACCESSORIES |
CREA-01 | Elastic clasp | 12.5 | ACCESSORIES |
CREL-01 | Laser/elastic clasp | 20.75 | ACCESSORIES |
CRHG-01 | Cl-3 Traction Loop | 26.75 | ACCESSORIES |
DECL-01 | Delta clasp extra | 9 | ACCESSORIES |
EBUC-01 | Buccal shield | 148.75 | ACCESSORIES |
ECLI-01 | Lingual shield | 47.25 | ACCESSORIES |
ECLP-01 | Posterior lingual shield | 70 | ACCESSORIES |
EDIG-01 | Digital screen | 45 | ACCESSORIES |
ELAS-01 | Traction elastics | 10.75 | ACCESSORIES |
EPME-01 | Epron on mesh pad/Microetched | 15 | ACCESSORIES |
3DAC-01 | 3D Printing/Resin Model | 35 | 3D SYSTEM AND STUDY MODEL |
FAUS-01 | Australian wire | 55 | ACCESSORIES |
3DAS-01 | Intraoral scan/resin model for appliance | 18.5 | 3D SYSTEM AND STUDY MODEL |
FCHI-01 | Surgical wire | 120 | ACCESSORIES |
3DBO-01 | Scan 2 3D models/ Orthodontic base | 80 | 3D SYSTEM AND STUDY MODEL |
FLAB-01 | Labial wire | 48.25 | ACCESSORIES |
3DDU-01 | 3D Printing / Resin study models | 140 | 3D SYSTEM AND STUDY MODEL |
FLAC-01 | Acrylized labial wire | 68.25 | ACCESSORIES |
3DS1-01 | Scan 1 3D Model | 16 | 3D SYSTEM AND STUDY MODEL |
FLAD-01 | Double lingual extension | 50 | ACCESSORIES |
3DS2-01 | Scan 2 3D Models | 32 | 3D SYSTEM AND STUDY MODEL |
FLAN-01 | Lingual extension | 29 | ACCESSORIES |
DUC1-01 | Top or bottom die cast model | 16.75 | 3D SYSTEM AND STUDY MODEL |
FLAT-01 | Clear Bow™ labial wire | 90 | ACCESSORIES |
DUC2-01 | Top and bottom die cast model | 33.5 | 3D SYSTEM AND STUDY MODEL |
MESH-01 | Mesh pad/microetched | 15 | ACCESSORIES |
DUP1-01 | Duplicate, top or bottom (study model) | 60 | 3D SYSTEM AND STUDY MODEL |
MV01-01 | Micro-screw | 29 | ACCESSORIES |
DUP2-01 | Duplicate, top and bottom (study models) | 120 | 3D SYSTEM AND STUDY MODEL |
PAAN-01 | Anterior pad | 45.25 | ACCESSORIES |
DUT1-01 | Duplicate, as is, top or bottom | 20 | 3D SYSTEM AND STUDY MODEL |
PAOA-01 | Anterior orthodontic pad | 64.75 | ACCESSORIES |
DUT2-01 | Duplicate, as is, top and bottom | 40 | 3D SYSTEM AND STUDY MODEL |
PAOP-01 | Posterior orthodontic pad | 64.75 | ACCESSORIES |
SCU2-01 | Indirect bounding top and bottom before duplicating | 41.5 | 3D SYSTEM AND STUDY MODEL |
POCR-01 | Mandibular support ramp | 80 | ACCESSORIES |
SCUI-01 | Indirect bounding bottom before duplicating | 20.75 | 3D SYSTEM AND STUDY MODEL |
PPOS-01 | Posterior pad | 46 | ACCESSORIES |
SCUS-01 | Indirect bounding top before duplicating | 20.75 | 3D SYSTEM AND STUDY MODEL |
RS01-01 | Single spring | 23.75 | ACCESSORIES |
33HO-01 | Gold hygiene lingual wire | 116 | RETAINING DEVICES |
RS02-01 | Double spring | 23.75 | ACCESSORIES |
3A3B-01 | 3A3 Bond A Braid fixed lingual wire | 124 | RETAINING DEVICES |
RS03-01 | Soldered spring | 27 | ACCESSORIES |
3A3F-01 | 3A3 fixed lingual wire | 80.5 | RETAINING DEVICES |
RS04-01 | Eyelet spring | 21.5 | ACCESSORIES |
3A3G-01 | 3A3 Fixed lingual on plate (6) | 255 | RETAINING DEVICES |
RS05-01 | Special spring | 54 | ACCESSORIES |
3A3H-01 | Hygiene lingual wire | 106.25 | RETAINING DEVICES |
SERP-01 | Snake | 18.75 | ACCESSORIES |
3A3O-01 | 3A3 Fixed lingual wire, gold | 86.25 | RETAINING DEVICES |
TDHG-01 | Double buccal tube | 24.25 | ACCESSORIES |
3A3P-01 | 3A3 Fixed lingual wire on plate (2) | 106.5 | RETAINING DEVICES |
TSHG-01 | Single buccal tube | 23.25 | ACCESSORIES |
3A3T01 | TMA 3A3 Fixed lingual wire | 80.5 | RETAINING DEVICES |
TTHG-01 | Triple buccal tube | 25.25 | ACCESSORIES |
CRPO-01 | Retainer clip (2) | 42.5 | RETAINING DEVICES |
TUBE-01 | Medial extension/double tube (unit) | 26.75 | ACCESSORIES |
DAMO-01 | Damon splint | 280.75 | RETAINING DEVICES |
REP1-01 | Acrylic Repair | 85 | REPAIRS |
GRRO-01 | Posi Socket Liner | 17.25 | RETAINING DEVICES |
REP2-01 | Acrylic Repair | 65 | REPAIRS |
HAFA-01 | Hawley Lazarc acrylic wire | 210 | RETAINING DEVICES |
REPD-01 | Dynamax Repair | 95 | REPAIRS |
HAFT-01 | Hawley LAZARC / Clear Bow™ wire | 237.5 | RETAINING DEVICES |
REPF-01 | Labial wire repair | 95 | REPAIRS |
HATN-01 | Hawley Spring Retainer NITI | 274.25 | RETAINING DEVICES |
REPG-01 | F.G.B. wire repair | 73.25 | REPAIRS |
HATO-01 | Hawley Sprint Retainer * | 269 | RETAINING DEVICES |
REPL-01 | Lingual wire repair | 73.25 | REPAIRS |
HAWA-01 | Hawley Acrylic Wire | 175 | RETAINING DEVICES |
REPO-02 | Omega loop repair | 71.75 | REPAIRS |
HAWF-01 | Hawley LAZARC (mini Hawley) | 189 | RETAINING DEVICES |
RES1-01 | Soldering repair | 62.5 | REPAIRS |
HAWL-01 | Hawley | 145.75 | RETAINING DEVICES |
RESL-01 | Laser soldering repair | 60 | REPAIRS |
HAWO-01 | Hawley without lip wire | 118.75 | RETAINING DEVICES |
COAP-01 | Punch retainer | 106.5 | INDIRECT ASSEMBLY/GUTTER |
HAWR-01 | NITI / Hawley spring retainer | 324 | RETAINING DEVICES |
